Faculty Profile
Dr. Bidhan Chandra Samanta
- Name : Dr. Bidhan Chandra Samanta
- Designation : Associate Professor
- Qualification : M.Sc PhD
- Department Name : Chemistry
- Email ID : bidhansamanta@yahoo.in
Sr. No. | Institute Name | Year Of Passing | Institutions | Date |
---|
Sr. No. | Journal Name | Date | Description |
---|---|---|---|
1 | RSC Advances | 13, 7632-7644 (2023) | Combined theoretical and experimental insights on DNA a |
2 | New Journal of Chemistry | 47, 2673-2681 (2023) | Unveiling the catecholase activities and DNA binding in |
3 | New Journal of Chemistry | 47, 9721-9734 (2023) | Development of a novel AIE active piperazine appended c |
4 | Analyst | 148, 594-608 (2023) | Solvent-regulated fluorescence off–on signaling of Ni |
5 | ACS Omega | 8, 636–647 (2023) | DNA/Protein Binding and Apoptotic-Induced Anticancer Pr |
6 | Heliyon | 8, e11345 (2022) | Biophysical insights into the binding capability of Cu |
7 | New Journal of Chemistry | 46, 21103-21114 (2022) | Synthesis and crystal structures of two tri- and tetra- |
8 | New Journal of Chemistry | 46, 16730-16742 (2022) | Synthesis, characterization and multi-dimensional appli |
9 | ACS Omega | 7, 27, 23276– 23288 (2022) | Response of Ancillary Azide Ligand in Designing a 1D Co |
10 | Journal of Molecular Structure | 1263, 133214 (2022) | Development of moderately fluorescence active salen typ |
11 | New Journal of Chemistry | 46, 11804-11811 (2022) | Significant photodegradation of carcinogenic organic dy |
12 | Journal of Photochemis try & Photobiology , A: Chemistr | 427, 113817 (2022) | Easy, Selective and Colorimetric Detection of Zn(II), C |
13 | Applied Organometallic Chemistry | 36 (5), e6640 (2022) | Hydrophobicity induced DNA, BSA binding and biomaterial |
14 | Journal of Biomolecular Structure and Dynamics | 40, 14188-14203 (2022) | Effect of ancillary ligand on DNA and protein interacti |
15 | Applied Organometallic Chemistry | 36 (1), e6473 (2022) | Development of DNA Intercalative, HSA Binder Pyridine B |
16 | Journal of Photochemistry & Photobiology , A: Chemistry | 422, 113565 (2022) | Copper(II) Complexes with NNN and NNO Schiff Base Ligan |
17 | The Journal of Physical Chemistry B | 125, 11364-11373 (2021) | "Exploring the Non-covalent Interactions of Dinuclear C |
18 | Journal of Photochemistry & Photobiology , A: Chemistry | 415 , 113302, (2021) | Piperidine based effective chemosensor for Zn(II) with |
19 | ACS Omega | 6, 3659−3674, (2021) | Active Bromoaniline−Aldehyde Conjugate Systems and Th |
20 | Inorganica Chemica Acta | 515, 120067- 120078 (2021) | A binuclear chloride bridged Cu(II) and a mononuclear |
21 | New Journal of Chemistry | 44, 18347- 18361 (2020) | Developing Novel Zinc(II) and Copper(II) Schiff Base C |
22 | Inorganica Chemica Acta | 487, 128-137 (2019) | Supramolecular self-assembly, DNA interaction, antibac |
23 | New Journal of Chemistry | 42, 10202- 10213 (2018) | Quantifying conventional C-H..π (aryl) and unconventi |
24 | Journal of co- ordination Chemistry | 71, 1-13 (2018) | Synthesis, structure and biological properties of a Co |
25 | Transition Metal Chemistry | 42, 69-78, (2017) | Square pyramidal copper(II) complex with Schiff base l |
26 | Journal of Molecular Structure | 1130, 844-854, (2017) | Octahedral Ni(II) complex with new NNO donor Schiff ba |
Sr. No. | Book Name | Date | Description |
---|---|---|---|
1 | Reflection (A Yearly Publication of Science Departments, Mugberia Gangadhar Mahavidyalaya) | 2023 | Walnut Publication Bhubaneswar, New Delhi, London, ISBN: 9788119232796 |
2 | Organic Farming: Potential Way to Sustain Eco-friendly Ecology of Environment | 2022 | Levant Books 27C Creek Row, Kolkata 700 014, India, ISBN: 978-93-91741-18-1 |
3 | Edible Mushroom: Type, Spawn production, cultivation and Health care application | 2022 | Walnut Publication Bhubaneswar, New Delhi, London, ISBN: 978-93-5574-377-0 |
4 | Recent Development of Chemical Research being Implemented in Biology and Medicine | 2021 | Walnut Publication Bhubaneswar, New Delhi, London, ISBN:978-93-5574-019-9 |
5 | Recent Advancement in Therapeutic Use of Chemical Compounds and Drug Delivery | 2021 | Walnut Publication Bhubaneswar, New Delhi, London, ISBN: 978-93-9078-516-2 |
6 | Green Engineering and Sustainable Development | 2020 | Narosa Publishing House New Delhi Chennai Mumbai Kolkata, ISBN:978-81-8487-715-1 |
7 | Susanhata Krishi Surakshay Kencho Jaibasar | 2018 | Levant Books India, ISBN:978-93-88069-10-6 |
8 | Fluorosis and Arsenicosis: A Global Problem | 2016 | Nectar Kolkata-06, ISBN: 978-93-84241-08-7 |
9 | Environment Friendly Biodegradable Polymers: Present and Future | 2016 | Mallick Book Centre, Kolkata- 73, ISBN : 978-81-926694- 0-3 |
10 | Toughening of Epoxy Networks by Some New Synthesized Toughening Agents | 2014 | Scholar’s Press, Germany, ISBN 978-3-639-71147-9 |
11 | Safe and Environment friendly Food Additives and Dyes | 2012 | Readers Service, Kolkata - 700075, ISBN 978-81-87891-53-6 |
Sr. No. | Position | Description |
---|
Sr. No. | Heading | Description | File |
---|
Sr. No. | Project Name | Description | File |
---|
Sr. No. | Heading | Description | File |
---|
Sr. No. | Heading | Description | File |
---|---|---|---|
1 | Outstanding Paper Award in Chemistry |
WestBengalStateScienceand Technology Congress, 2019 held on 28thstMarch, 2019 and organized by Department of Science andTechnology and Biotechnology, Govt. ofWestBengalatScienceCity,Kolkata |
View |
2 | Best Faculty Award |
International Scientist Awards on Engineering,Science and Medicine held on 14thth Sep, 2019 Chennai, India, organized byVDGOOD Professional Association, East Kandasamypuram, VillupuramTamilNadu606107,India. |
View |
3 | Bharat Jyoti Award | Presentedby Dr Sasikalapushpa Ramaswami, MemberofParliamentofIndia(RajyaSabha)inaSeminaron“EconomicGrowth& National Integration held at New Delhion 12/11/2021 and organized by IndiaInternationalFriendship Society | View |
4 | Best Researcher Award | Inthe International Scientist Awards on Engineering, Science and Medicine, heldon 31.10.2022, Online, India, Organized by VDGOOD Professional Association | View |
5 | Certificate of Reviewing | Awardedsince March 2022 (2 reviews)inrecognition of the review contributed to the Spectrochimica Acta Part A:Molecular and Biomolecular Spectroscopy journal | View |
6 | Certificate of Reviewing | Awardedsince April 2022 (1 reviews)inrecognition of the review contributed to the Chemical Data Collection journal. | View |
7 | Best Oral Presentation Award | RegionalScience and TechnologyCongress(WesternRegion),2018heldonDecember20-21,2018jointlyorganized by Sidho-Kanho-Birsha University, Purulia and Department ofScienceand TechnologyandBiotechnology,Govt.ofWestBengal, India | View |
8 | Best Paper Presentation Award |
National Seminar sponsored by Dept.of Higher Education, Science & Technology and Biotechnology, Govt.of WestBengal, India and organizedby School of Applied Science & Humanities, HaldiaInstitute of Technology, Haldia in association with IndianPhotobiology Society,Kolkata, GlobalInstitute of Science & Technology, Haldia, Haldia Institute ofManagement, Haldia on “Recent Advances onMultifunctional Materials (RA2M-2017)”held on 3rdthFeb. 2017 at Haldia Institute of Technology, Haldia,PurbaMedinipur,WestBengal.
|
View |
Sr. No. | Heading | Description | File |
---|