Anti-Ragging Cell
Affidavit Registration Form / Register Your Complaints
Function of Anti Ragging, Grievance Redressal & Internal Complaints Committee
- Anti Ragging:
Ragging has ruined countless innocent lives and careers. In order to eradicate it, the Hon'ble Supreme Court of India, in Civil Appeal No. 887 of 2009, passed the judgement wherein guidelines were issued for setting up of a Central Crisis Hotline and Anti-Ragging Database. In accordance with UGC guidelines, the college has institutionalized a robust anti-ragging committee. The college adopts a policy of zero tolerance to the issues of ragging and whenever any case is registered the college immediately intervenes and takes prompt action.
Mechanisms of Redressal - In case a student falls victim to an unfortunate incident of ragging he/she is requested to promptly get in touch of the Convenor of the Anti-Ragging Committee. The student is to submit a written complaint to the Convenor laying down the details of his/her experience and identifying the perpetrators (if possible) so that appropriate action may be taken.
- On receipt of the letter, the Convenor is to approach the Head of the Institution. The principal in consultation with the Anti-Ragging Committee is to convene a Fact-Finding Committee in accordance with the UGC guidelines.
- The Fact-Finding Committee would be given the responsibility to investigate the matter thoroughly by talking to the victim, alleged accused and visit the site of the incident if necessary.
- The Fact-Finding Committee is to submit a detailed report of its findings within a stipulated time and recommend actions to be taken in the matter to the Head of the Institution.
- The Head of the Institution in consultation with the Anti-Ragging Committee would then decide upon necessary course of action and lay it down in the Action Taken Report.
- Grievance Redressal Cell:
The college is extremely cautious about the grievances of the students & staff. Considering the importance of students’ interests the Grievance Redressal is exclusively done by the Principal and Governing Body. The principal addresses all the grievances which are submitted by the victim in the written form. On a regular basis the principal through the meeting of the grievance redressal cell resolves various grievances of the students & staff and address the same. In order to assist the Principal Grievance Redressal Cell members are always present to discuss the matters in the meeting whenever such situation arises. - Internal Complaints Committee (ICC):
The Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 ("POSH Act") was enacted as a comprehensive legislation to provide a safe, secure and enabling environment, free from sexual harassment to every woman. This statute was enacted to fill the legislative void which had been partially addressed by the judiciary in Vishaka and Others v. State of Rajasthan and Others (1997 (7) SCC 323). In this seminal public interest litigation verdict, the Supreme Court of India had framed a set of guidelines ("Vishaka Guidelines") for dealing with instances of sexual harassment at the workplace, which has now been codified in the POSH Act.
Under the POSH Act, an employer is legally required to comply with certain statutory requirements. One of these is the constitution of an Internal Complaints Committee ("ICC"), a body envisaged to receive complaints on sexual harassment at the workplace from an aggrieved woman, as well as to inquire into and make recommendations to the employer on the action required pursuant to its inquiry of such complaint made.
https://www.antiragging.in/
All 1st Semester Students are asked to click the anti ragging link and complete the total procedure . This is compulsory to every 1st semester students.
https://www.antiragging.in/
Ragging Related UGC Circular
https://www.ugc.gov.in/page/Ragging-Related-Circulars.aspx
The list of Anti-Ragging programmes held in the college in between 2018-2023, Twitter link is also provided with these details.
Sl No. | EVENT | DATE | DEPARTMENT / UNIT | TWITTER LINK |
1 | Weekend yoga and meditation program to curb mental illness | 07.10.2023 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1710654896469606551/photo/1 |
2 | Anti-ragging programme and Induction programme | 06.10.2023 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1710324060893454632/photo/3 |
3 | Induction and Anti Ragging programme | 05.10.2023 | Dept of Mathematics | https://twitter.com/MugberiaM/status/1709939784247029939/photo/4 |
4 | Induction and Anti Ragging programme | 03.10.2023 | Dept of BPEd and MPEd | https://twitter.com/MugberiaM/status/1709600352579076117/photo/2 |
5 | Weekend yoga and meditation program | 16.09.2023 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1703047266158977121/photo/3 |
6 | Awareness program on Anti-ragging | 17.08.2023 | Department of Nutrition of Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1692743030665822542/photo/1 |
7 | Induction Program for newly admitted students | 01.08.2023 | Department of Nutrition of Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1686351487977521152/photo/1 |
8 | Induction Program for newly admitted students | 27.07.2023 | Department of Mathematics, Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1685871897010221056/photo/1 |
9 | Life Skill Orientation Programme "Meditation and Mindfulness" | 04.03.2023 | Department of Mathematics, Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1632026712564432898/photo/2 |
10 | Workshop on world day of social justice | 20.02.2023 | Department of Physical education, Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1628189705690054656/photo/2 |
11 | Awareness program on anti-ragging | 24.01.2023 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1621001729667121154/photo/1 |
12 | Observation of International Girl Child Day | 24.01.2023 | Department of Physical Education in association with Women Cell of Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1618466471210012676/photo/4 |
13 | Three days Capacity building programme on "Meditation and Breath Workshop" | 12.01.2023 to 14.01.2023 | Dept. of Nutrition in collaboration with IQAC, Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1613536848990863363/photo/2 |
14 | 7th day observation of Students' Week | 07.01.2023 | NSS units of the Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1611750461316698115/photo/1 |
15 | 6th day observation of Students' Week | 06.01.2023 | NSS units of the Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1611747723014983680/photo/2 |
16 | 6th day observation of Students' Week | 06.01.2023 | NSS units of the Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1611747022587166721/photo/3 |
17 | Induction programme of 1st sem M.Sc Mathematics | 03.11.2022 | Department of Mathematics, Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1589247907433451521/photo/3 |
18 | Induction programme of BPEd and MPEd 1st sem | 01.11.2022 | Department of Physical Education , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1589243593570811906/photo/4 |
19 | Induction programme | 27.09.2022 | Department of Bio science of Mugberia Gangadhar Mahavidyalaya | https://twitter.com/Swapank26545954/status/1576957620724060161/photo/1 |
20 | Induction programme for 1st sem students 2022 - 2023 | 19.09.2022 | organized by students union along with Principal of the college | https://twitter.com/Swapank26545954/status/1572262077850619904/photo/3 |
21 | Induction programme of 1st sem students 2022 and Inauguration program of Wall Magazine SRUTI | 21.09.2022 | Department of Music of Mugberia Gangadhar Mahavidyalaya | https://www.facebook.com/photo/?fbid=470406175103699&set=pcb.470409341770049 |
22 | Weekend yoga and meditation class | 16.07.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1548296809285439488/photo/1 |
23 | Observation of International Day of yoga | 21.06.2022 | Department of Physical Education, NCC and NSS of the college | https://twitter.com/MugberiaM/status/1539112553233661952/photo/1 |
24 | Celebration of " Women Health Day '' | 01.06.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1531989397612253184/photo/1 |
25 | A three days workshop on "Happness program" | 24.05.2022 to 26.05.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1530043417333444609/photo/2 |
26 | Weekend yoga, pranayama and meditation class | 07.05.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1523195675714142208/photo/1 |
27 | One day workshop on women's Self Defense | 24.04.2022 | Women's cell of the college in collaboration with Martial arts organization of India. | https://twitter.com/MugberiaM/status/1518236959004446722/photo/1 |
28 | Awareness on "Importance of Meditation for academic excellence" | 02.04.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1510618855961350146/photo/2 |
29 | National women's day | 08.03.2022 | Women's cell of the Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1501766364830203906/photo/4 |
30 | Observation of International Human rights day | 10.12.2021 | Department of political science and philosophy | https://twitter.com/MugberiaM/status/1469290395955650560/photo/1 |
31 | Induction programme with the 1st sem students of the college for the session 2021 - 2024 | 29.09.2021 & 30.09.2021 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1443767370867097601/photo/1 |
32 | Observation of Women's Day | 08.03.2021 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1368917382731685893/photo/2 |
33 | Observation of International yoga day | 21.06.2020 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1274749917244698624/photo/3 |
34 | Observation of yoga day | 21.06.2020 | NSS students of the college in their house due to COVID 19 | https://twitter.com/MugberiaM/status/1275898738507001856/photo/3 |
As part of the Anti-Sexual Harassment Campaign ,the following programmes were held in the college in between 2018-2023
ge in collaboration with Martial arts organization of India. | https://twitter.com/MugberiaM/status/1518236959004446722/photo/1 | |||
28 | Awareness on "Importance of Meditation for academic excellence" | 02.04.2022 | Dept of Nutrition , Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1510618855961350146/photo/2 |
29 | National women's day | 08.03.2022 | Women's cell of the Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1501766364830203906/photo/4 |
30 | Observation of International Human rights day | 10.12.2021 | Department of political science and philosophy | https://twitter.com/MugberiaM/status/1469290395955650560/photo/1 |
31 | Induction programme with the 1st sem students of the college for the session 2021 - 2024 | 29.09.2021 & 30.09.2021 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1443767370867097601/photo/1 |
32 | Observation of Women's Day | 08.03.2021 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1368917382731685893/photo/2 |
33 | Observation of International yoga day | 21.06.2020 | Mugberia Gangadhar Mahavidyalaya | https://twitter.com/MugberiaM/status/1274749917244698624/photo/3 |
34 | Observation of yoga day | 21.06.2020 | NSS students of the college in their house due to COVID 19 | https://twitter.com/MugberiaM/status/1275898738507001856/photo/3 |
Sr. No. | Member Name | Designation with Department | Position | Contact Number |
---|---|---|---|---|
1 | Dr. Swapan Kumar Misra | Principal | Chairman | 9002275816 |
2 | Dr. Prasenjit Ghosh | HOD, Department of History & IQAC Coordinator | Member | 9434417849 |
3 | Mrs. Jonaki Biswas | Associate Professor & HOD Pol-Science Dept. & Convener, Women's Cell | Jt. Convener | 9476164158 |
4 | Ranita Bain | Assistant Professor & HOD, English Department | Convener | 9475671808 |
5 | Dr. Sutapa Saha | Assistant Professor & HOD, Music Department | Member | 6290869467 |