Faculty Profile
Dr. MANORANJAN DE
- Name : Dr. MANORANJAN DE
- Designation : Assistant Professor
- Qualification : M.Sc & Ph.D
- Department Name : Mathematics
- Email ID : manoranjande.1987@gmail.com
Qualification
Sr. No. | Institute Name | Year Of Passing | Institutions | Date |
---|---|---|---|---|
1 | B.Sc. in Mathematics (Hons) | 2008 | VIDYASAGAR UNIVERSITY | 21/08/23 |
2 | M.Sc. in Mathematics | 2010 | VIDYASAGAR UNIVERSITY | 21/08/23 |
3 | Ph.D. | 2017 | VIDYASAGAR UNIVERSITY | 21/08/23 |
Journal Published
Sr. No. | Journal Name | Date | Description |
---|---|---|---|
1 | Journal of Ambient Intelligence and Humanized Computing | 2023 | Two-stage multi-item 4-dimensional transportation probl |
2 | Applied Soft Computing | 2022 | Multi-objective green 4-dimensional transportation prob |
3 | Computers & Industrial Engineering | 2021 | Multi-objective green 4-dimensional transportation prob |
4 | Journal of Cleaner Production | 2020 | Green 4D transportation problems with breakable incompa |
5 | Optimal decisions on pricing and greening policies of m | 2020 | Optimal decisions on pricing and greening policies of m |
6 | Recent Advances in Intelligent Information Systems and | 2020 | A Learning Effected Imperfect Production Inventory Mode |
7 | Transportation research part e: logistics and transport | 2020 | Modelling a closed-loop supply chain with a heterogeneo |
8 | Soft Computing | 2020 | EPL models with fuzzy imperfect production system inclu |
9 | Computers & Industrial Engineering | 2018 | Green logistics under imperfect production system: A ro |
10 | Hacettepe Journal of Mathematics and Statistics | 2018 | Quality and pricing decisions for substitutable items u |
11 | International Journal of Operational Research | 2018 | An economic production lot size model for randomly impe |
12 | Vidyasagar University, Midnapore, West Bengal, India | 2017 | On some inventory management problems in uncertain envi |
13 | Journal of Intelligent & Fuzzy Systems | 2017 | Prices and order quantities of substitutable products i |
14 | Opsearch | 2016 | EPL models for complementary and substitute items under |
15 | Journal of Intelligent & Fuzzy Systems | 2016 | An EPL model with reliability-dependent randomly imperf |
Book Published
Sr. No. | Book Name | Date | Description |
---|
Administrative Position
Sr. No. | Position | Description |
---|---|---|
1 | Assistant Professor, Dept. of Mathematics | Assistant Professor, Dept. of Mathematics |
Book Chapter
Sr. No. | Heading | Description | File |
---|
Project
Sr. No. | Project Name | Description | File |
---|
Scolar
Sr. No. | Heading | Description | File |
---|
Faculty Award
Faculty Other Details
Sr. No. | Heading | Description | File |
---|