Faculty Profile
Dr. Kalipada Maity
- Name : Dr. Kalipada Maity
- Designation : Associate Professor and H.O.D
- Qualification : M.Sc & Ph.D
- Department Name : Mathematics
- Email ID : kmaity78@gmail.com
Sr. No. | Institute Name | Year Of Passing | Institutions | Date |
---|---|---|---|---|
1 | M.P | 1995 | Porolda A. P. B. Mandir | 21/08/23 |
2 | H.S. | 1997 | Egra J.L. HighSchoo | 21/08/23 |
3 | B.Sc. in Mathematics (Hons) | 2000 | P.K. college,Contai | 21/08/23 |
4 | M.Sc. in Mathematics | 2002 | Vidyasagar University | 21/08/23 |
5 | Ph.D. | 2006 | Vidyasagar University | 21/08/23 |
Sr. No. | Journal Name | Date | Description |
---|---|---|---|
1 | OPSEARCH | 2023 | Product process innovation model of fuzzy optimal contr |
2 | Fuzzy Information and Engineering | 2022 | Reliability Dependent Imperfect Production Inventory Op |
3 | Engineering Mathematics and Computing | 2022 | Optimal control of complementary and substitute items i |
4 | Soft Computing | 2021 | A fuzzy production inventory control model using granul |
5 | OPSEARCH | 2020 | Optimal time-dependent production policy under random t |
6 | International Journal of Fuzzy Systems | 2019 | A Fuzzy Optimal Control Inventory Model of Product–Pr |
7 | RAIRO-Operations Research | 2019 | Multi-item Optimal control problem with fuzzy costs and |
8 | RAIRO-Operations Research | 2019 | Use of “e” and “g” operators to a fuzzy product |
9 | International Journal of Process Management and Benchma | 2018 | Multi-objective municipal solid waste management recycl |
10 | International Journal of Operational Research | 2018 | A multi-objective solid transportation problem with rel |
11 | International Journal of Biomathematics | 2017 | Fish and broiler optimal harvesting models in imprecise |
12 | Journal of Intelligent & Fuzzy Systems | 2017 | Stability of fuzzy dynamical systems based on quasi-lev |
13 | International Journal of Business Forecasting and Marke | 2017 | Determination of advertisement control policy for compl |
14 | International Journal of Process Management and Benchma | 2017 | A green supply chain production inventory model with un |
15 | Journal of Intelligent & Fuzzy Systems | 2017 | Optimal control problem for an imperfect production pro |
16 | Mathematical biosciences | 2016 | Application of various control strategies to Japanese e |
17 | International Journal of Biomathematics | 2016 | An integrated project of fish and broiler: SIS model wi |
18 | Journal of the Nigerian Mathematical Society | 2016 | Research on relationship between economical profit and |
19 | International Journal of Biomathematics | 2015 | Stability analysis of combined project of fish, broiler |
20 | International Journal of production research | 2015 | Multi-item reliability dependent imperfect production i |
21 | International Journal of Computing Science and Mathemat | 2015 | Fuzzy rough supply chain model under inflation and cred |
22 | Intelligent Techniques in Engineering Management: Theor | 2015 | Several Intelligent Techniques to Solve Various Warehou |
23 | International Journal of Operational Research | 2015 | Advertisement policy and reliability dependent imperfec |
24 | International Journal of Operational Research | 2015 | Optimal production inventory problem in imprecise time |
25 | International Journal of Uncertainty, Fuzziness and Kno | 2014 | Advertisement policy, reliability dependent imperfect p |
26 | Journal of Uncertainty Analysis and Applications | 2014 | Optimal dynamic production and price for reliability-de |
27 | International Journal of Uncertainty, Fuzziness and Kno | 2014 | NUMERICAL APPROACH TO AN OPTIMAL MULTI-ITEM IMPERFECT P |
28 | International Journal of Computer Applications | 2014 | An interactive method for two-plants production invento |
29 | Advanced Modelling and Optimization | 2014 | Three layer supply chain production inventory model und |
30 | International Journal of Advanced Operations Management | 2014 | A multi objective solid transportation problem in fuzzy |
31 | Advances in Decision Sciences | 2014 | A multiobjective multi-item inventory control problem i |
32 | Supply Chain Management Under Fuzziness: Recent Develop | 2014 | A supply-chain production inventory model with warehous |
33 | Journal of Uncertainty Analysis and Applications | 2013 | A three-layer supply chain integrated production-invent |
34 | Opsearch | 2013 | Multi-item production inventory model with fuzzy rough |
35 | Journal of Simulation | 2013 | A fuzzy simulation via contractive mapping genetic algo |
36 | Advanced Modeling and Optimization | 2013 | A two-warehouse EOQ model for deteriorating items and s |
37 | International Journal of Operational Research | 2013 | Multi-objective imperfect production inventory model in |
38 | International Journal of Computer Applications | 2013 | A Bi-fuzzy production-recycling-disposal inventory prob |
39 | European Journal of Operational Research | 2013 | Corrigendum to ‘A single period inventory model with |
40 | Opsearch | 2012 | Multi-period optimal defective production problem with |
41 | Vidyasagar University, Midnapore | 2012 | Philosophy and the Life-world Vol 14 [2011-2012] GC Na |
42 | Journal of Advanced Manufacturing Systems | 2011 | Optimization of process parameters in fused deposition |
43 | Applied Mathematical Modelling | 2011 | Multi-item multi-period optimal production problem with |
44 | Applied Mathematical Modelling | 2011 | Possibility and necessity representations of fuzzy ineq |
45 | Applied Mathematical Modelling | 2010 | Optimal production inventory policy for defective items |
46 | Optimization and Engineering | 2009 | A production-recycling-inventory model with learning ef |
47 | International Journal of Systems Science | 2009 | Optimal inventory policies for deteriorating complement |
48 | Computers & Industrial Engineering | 2009 | A production–inventory model with remanufacturing for |
49 | International Journal of Operational Research | 2009 | Optimal remanufacturing control policy with defective i |
50 | Applied Mathematical Modelling | 2008 | A production–recycling–inventory system with imprec |
51 | European Journal of Operational Research | 2008 | A single period inventory model with imperfect producti |
52 | Computers & Mathematics with Applications | 2008 | A numerical approach to a multi-objective optimal inven |
53 | International Journal of Operational Research | 2008 | Possibility and necessity constraints and their uses in |
54 | International Journal of Operational Research | 2008 | Production? remanufacturing control problem for defecti |
55 | Information Sciences | 2007 | Necessity constraint in two plant optimal production pr |
56 | Mathematical and Computer Modelling | 2007 | A two warehouse supply-chain model under possibility/ne |
57 | European Journal of Operational Research | 2007 | Possibility and necessity constraints and their defuzzi |
58 | Tamsui Oxford Journal of Mathemartical science | 2007 | Production Inventory Control for Assortment Items with |
59 | Mathematical and Computer Modelling | 2007 | A Chebyshev approximation for solving the optimal produ |
60 | INTERNATIONAL JOURNAL OF INDUSTRIAL ENGINEERING-THEORY | 2006 | Optimal production inventory system with shortages unde |
61 | Vidyasagar University | 2006 | On Some Inventory Control Problems Via Optimal Control |
62 | Tamsui Oxford Journal of Management Science | 2006 | Two plant optimal production problem for deteriorating |
63 | A.M.S.E, France | 2006 | Multi-item inventory control for a production system of |
64 | Fuzzy Optimization and Decision Making | 2005 | Numerical approach of multi-objective optimal control p |
65 | American Journal of Mathematical and Management Science | 2005 | Inventory of deteriorating complementary and substitute |
66 | Tamsui Oxford Journal of Management Sciences | 2005 | Production inventory system for deteriorating multi-ite |
Sr. No. | Book Name | Date | Description |
---|---|---|---|
1 | Introduction to Differential Equations | 2017 | K. Maity: “Introduction to Differential Equations”, NAROSA, New Delhi, ISBN: 978- 81-8487-590-4: 2017. |
2 | Recent Trend in Bio-mathematical Modeling under Uncertain Environment | 2016 | K. Maity: “Recent Trend in Bio-mathematical Modeling under Uncertain Environment, NAROSA, New Delhi, ISBN-978-81-8487-522-5, : 2016. |
3 | ADVANCED ENGINEERING NUMERICAL METHODS AND COMPUTER PROGRAMMING: THEORY AND PRACTICAL | 2013 | D.K. Jana and K. Maity, ―ADVANCED ENGINEERING NUMERICAL METHODS AND COMPUTER PROGRAMMING: THEORY AND PRACTICAL” in Macmillan Publisher, ISBN-935-059-393-9, : 2013. |
Sr. No. | Position | Description |
---|---|---|
1 | HOD of Dept. of Mathematics, Co-ordinator of IQAC of our College since (2007-2021), Co-ordinator of NAAC of our College since (2007 to till date), | Associate Professor in Mathematics |
Sr. No. | Heading | Description | File |
---|---|---|---|
1 | Stability Analysis of a Dynamical System |
NAROSA, New Delhi, ISBN-978-81-8487-522-5, : 2016. |
View |
2 | A Combined Project of Fish, Broiler and Ducks Dynamical System with Interval Bio-logical Parameters |
978-81-8487-522-5, : 2016. |
View |
3 | Several Intelligent Techniques to Solve Various Warehouse Problems in Uncertain Environment |
(2015)( DOI10.1007/978-3-319-17906-3_26, ISBN: 978-3-319-17905-6). |
View |
4 | A Supply-Chain Production Inventory Model with Warehouse Facilities Under Fuzzy Environmen |
(2014)DOI: 10.1007/978-3-642-53939-8-22, ISBN: 978-3-642-53938-1). |
View |
5 | Study of infected bacterial ecosystem and it effect to nutrient |
2015. |
View |
6 | Intelligence Science III | Optimal Control of Dengue-Chikungunya Co-infection: A M | View |
7 | Intelligence Science III | Stability Analysis of Imprecise Prey-Predator Model A | View |
8 | Advances in Intelligent Information Systems and Applied | A single period fuzzy production inventory control mode | View |
Sr. No. | Project Name | Description | File |
---|---|---|---|
1 | Minor Research Project under UGC, |
Rs. 45000.00 of UGC Minor Research Project under UGC, ef. No. F. PSW-062/07-08,SNO:86023 on 2008-201 1 (Complete). |
View |
2 | Minor Research Project |
Rs. 193000.00 of UGC Minor Research Project Ref. No. F. PSW- PSW-092, 12/13,SNO:214021, 5th feb. 2013-March,2015 |
View |
3 | Major Research Project under WBDST |
Rs. 791800.00 of WBDST : Ref. No : 475-ST-P-S and D - P-16 G-31-2018 Dated 15.03.2019 |
View |
Sr. No. | Heading | Description | File |
---|---|---|---|
1 | Dr. Samar Hazari |
Some production inventory models in uncertain environment Dr.Kalipada Maity, Mathematics Co-Guide NIT, Durgapur, W.BNITD/PhD/MA/2011/00331 Completed, 2015. |
View |
2 | Dr. Jotindra Nath Roul |
On Some Optimal Control Problems in Uncertain Environment Dr. Kalipada Maity, Mathematics Co-Guide NIT, Durgapur, W.BNITD/PhD/MA/2013/00452 Completed 2019. |
View |
3 | Dr. Anupam De |
Some Biomathematical models in crisp and uncertain Environments Dr. Kalipada Maity, Mathematics, Co-Guide NIT,Durgapur, W.B,NITD/PhD/MA/2016/00706 Completed 2019. |
View |
4 | Dr. Debnarayan Khatua |
Problems Under Different Environments Dr. Kalipada MaityCo-Guide NIT, Durgapur, W.B Roll No- 16/MA/1503 Completed 2019 |
View |
5 | Santu Hati |
Optimal Control Theory and Its Application indifferentEnvironmentsunder WBDST Project (Ref. No.475(Sanc.)ST/P/S&P/16G/-31/2018 Dated 15.03.2019. |
View |
Sr. No. | Heading | Description | File |
---|---|---|---|
1 | Silver Medal for 2nd position in M.Sc. |
Silver Medal for 2nd position in M.Sc. (Mathematics and) @ Vidyasagar University, November-2002. |
View |
2 | Prof. M.N.Gopalan Award for best doctoral thesis |
in InternationalConference on ‗Operational Research as Competitive Edge‘, ORSI-2006Convention, Heritage Institute of Technology, Kolkata, 5-7 January, 2007. |
View |
3 | First Oral Presentation Award |
in 4th Int. World Science Congress, 16-18December, 2014. |
View |
4 | Young Scientist Award 2015 |
International ScienceConference held at the Post Graduate Institute of Medical Education & Researchof Dr. Ram Manohar Lehia Hospital, New Delhi on 10-12 October, 2015 org. byThe World Science Congress for extraordinary contribution in the noble cause ofResearch in Science. |
View |
5 | CSIR(NET) Fellowship |
Council of Scientific and Industrial Research, Govt. of India to pursue Ph.D degree in 2002. |
View |
6 | GATE Exam. (Year 2003) |
All India Rank 33 with 97.47 percentile in 2003 |
View |
Sr. No. | Heading | Description | File |
---|---|---|---|
1 | Seminar Organization :Mathematical modelling in the context of COVID-19 |
Perform as a convener to three days International Webinar on ―Mathematical modelling in the context of COVID-19”30and 31st st Dept. of Mathematics,Mugberia Gangadhar Mahavidyalaya, on 30 & 31 July and 1stAugust 2020. |
View |
2 | "Information and Communication Technology (ICT) and systematic teaching learning: prospects and challenges in rural setup.” |
Perform as a convener to a national level seminar on ―Information and Communication Technology (ICT) and systematic teaching learning: prospects and challenges in rural setup.” IQAC, Mugberia Gangadhar Mahavidyalaya, on 4-5th December 2018. |
View |
3 | "Recent Trend in Bio-mathematical Modeling under Uncertain Environment” |
Perform as a convener to a national level seminar on ―Recent Trendin Bio-mathematical Modeling under Uncertain Environment” Dept. of Mathematics, MugberiaGangadhar Mahavidyalaya, on 11-12 September, 2015. |
View |
4 | "Modern trends of mathematical application in mathematics, Physics, chemistry, bio-science and other system‖ |
Perform as a co-convener to a state level seminar on ―Modern trends of mathematical application in mathematics, Physics, chemistry, bio-science andother system‖, Dept. of Mathematics, Bajkul Milani Mahavidyalaya, PurbaMedinipur, W.B., 21 - 22 March -2014. |
View |